Level indicators
Water level indicator PVC with angle valve
Code: W350/351/352/353
These water level indicators are for fluids that are aggressively hot and are characterised by strong movement in the tank, but not very lubricant. For medium – and high–motion liquids, models W–350/351/352/353 are like a calming phase. Depending on the aggressiveness and temperature of the solvents, a specific model should be applied. For example, a W–350 of PVC material is suitable for a very aggressive environment. In a hot but slightly aggressive environment, it is preferable to use indicators of stainless steel.
The water level display also serves as an optical display. The level switch point is installed in the optical part.
The optical part is made of glass or transparent plastic material (plexi, PVC) and contains a float with a magnet. The float serves as a level indicator and simultaneously triggers a level pin indicating whether the level is sufficient or not.
The number of contact switches depends on the equipment and application.
The level indicator can be fitted with a protective slap and a drainage slap to remove excess fluid.
Specification
Attachment | The flange starts from DN25 or thread from G ½ '. |
Level indicator optical part material | Special glass, organic glass or PVC transparent plastic |
Shut-off valve material | W-350 PVC W-351 brass W-352 stainless Steel 1.457 at 90 ˚ angle only W-353 stainless steel |
Flange material | W-350 PVC W-351 brass W-352 stainless steel W-353 stainless steel |
Float material | Glass or PPH |
Average operating temperature | W-350 max. +60˚C* W-351 max. +120 ˚C** W-352, W-353 max. +120 ˚C*** With organic glass max. + 70˚C |
Sealant materials | * = rubber, * * = silicone, * * * = PTFE and viton |
Service pressure | W-350 with PVC optical part: max. 2.5 bar W-351 with optical part of glass: max. 10 bar W-351 with organic part: max. 2 bar W-352, W-353 with optical part of glass: max. 10 bar W-352, W-353 with optical part of organic glass: max. 2 bar |
Density of the substance | ρ ≥ 0,95 g/cm ³, on request ρ ≥ 0,85 g/cm ³ |
Connection length | With monostable contact – standard 2 m, Pec request – different lengths |
Number of contacts | As needed |
Distance between contacts | min. 10mm |
Technical drawing
Water level indicator PVC with angle valve
Code: W350/351/352/353