Membrane technology
Reverse osmosis membranes
Code: 8040-XLE-400
The RO membrane series is ideal for water treatment applications. These elements are our best for upgrading the membrane RO system and offer a very high level of dissolved pushback. Microdyn Nadir RO elements are available in a standard 4 “and 8“ spiral design to meet all your new equipment and direct replacement needs.
Specification
Diameter of the membrane | 7,89”(201mm) |
Membrane length | 40”(1016mm) |
Maximum operating pressure | 41 bar |
Maximum operating temperature | 45°C |
Minimum membrane area | 37,2m2 |
pH values during operation | 2-11 |
pH values during washing | 1-13 |
Membrane material | Polyamide thin-film composite |
Minimum membrane yield (permeate flow) | 41,6m3/d |
Minimum selectivity | 99% |
Technical drawing
Reverse osmosis membranes
Code: 8040-XLE-400